Lake Winter Weather Center
|
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
8.2
mph (WSW)
|
|
Dew Point
11°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 14°F | 14°F | 12°F | 9°F | 8°F | 6°F | 5°F | 5°F | 5°F | 3°F | 2°F | 3°F | 3°F | 4°F | 2°F | 0°F | 1°F | 2°F | 2°F | 2°F | 1°F | -1°F | -3°F | -8°F | -12°F | -15°F | -17°F | -19°F | -20°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -23°F | -23°F | -23°F | -23°F | -23°F | -21°F | -18°F |
| Feels Like | 3°F | 2°F | 3°F | 4°F | 5°F | 4°F | 2°F | 1°F | -1°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -9°F | -10°F | -9°F | -9°F | -9°F | -11°F | -12°F | -12°F | -11°F | -10°F | -11°F | -11°F | -14°F | -16°F | -21°F | -25°F | -28°F | -29°F | -31°F | -32°F | -33°F | -33°F | -34°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -36°F | -33°F | -31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 93% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 87% | 84% | 88% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 1 mi | 6 mi | 1 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 5 mi | 2 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 86% | 88% | 89% | 89% | 88% | 80% | 85% | 85% | 80% | 87% | 85% | 86% | 90% | 94% | 95% | 95% | 89% | 81% | 82% | 85% | 83% | 80% | 76% | 77% | 75% | 77% | 76% | 75% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 90% | 88% | 83% |
| Dew Point | 11°F | 11°F | 12°F | 12°F | 13°F | 12°F | 11°F | 10°F | 6°F | 4°F | 2°F | -1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | -1°F | -5°F | -7°F | -5°F | -5°F | -6°F | -7°F | -7°F | -10°F | -13°F | -18°F | -23°F | -25°F | -26°F | -28°F | -28°F | -29°F | -29°F | -29°F | -29°F | -30°F | -30°F | -30°F | -30°F | -31°F | -31°F | -30°F | -29°F | -27°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.42" | 30.47" | 30.5" | 30.56" | 30.56" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.74" | 30.74" | 30.77" | 30.8" | 30.83" | 30.86" | 30.86" | 30.89" |
| Wind Speed | 8.2 mph | 9.4 mph | 9.1 mph | 9 mph | 8.5 mph | 8.9 mph | 9.2 mph | 10.6 mph | 12.4 mph | 11.9 mph | 12.5 mph | 10.5 mph | 10.3 mph | 10.5 mph | 9.5 mph | 8.3 mph | 7.4 mph | 6.4 mph | 6.6 mph | 10 mph | 11.4 mph | 10.5 mph | 10.1 mph | 10.8 mph | 11.8 mph | 12.2 mph | 12.6 mph | 14.2 mph | 13.7 mph | 13.7 mph | 14.3 mph | 13 mph | 12.2 mph | 11.9 mph | 11.5 mph | 11.2 mph | 11 mph | 10.6 mph | 10.2 mph | 10 mph | 9.6 mph | 9.3 mph | 8.8 mph | 8.8 mph | 8.6 mph | 8.2 mph | 8.7 mph | 9.4 mph |
| Wind Direction |
![]() 245° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 265° W | ![]() 272° W | ![]() 280° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 281° W | ![]() 279° W | ![]() 276° W | ![]() 274° W | ![]() 274° W | ![]() 273° W | ![]() 275° W | ![]() 280° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Snow |
16 °F
|
5 °F
|
100% |
87% |
|
Thursday
Jan 22 |
Snow |
5 °F
|
-21 °F
|
20% |
76% |
|
Friday
Jan 23 |
Clouds |
-10 °F
|
-23 °F
|
0% |
76% |
|
Saturday
Jan 24 |
Clouds |
-1 °F
|
-23 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Snow |
7 °F
|
-5 °F
|
100% |
80% |
|
Monday
Jan 26 |
Clouds |
6 °F
|
-14 °F
|
0% |
75% |
|
Tuesday
Jan 27 |
Clouds |
21 °F
|
0 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Snow |
14 °F
|
8 °F
|
100% |
90% |
|
Thursday
Jan 29 |
Snow |
7 °F
|
-8 °F
|
100% |
78% |
|
Friday
Jan 30 |
Clouds |
9 °F
|
-9 °F
|
0% |
74% |
|
Saturday
Jan 31 |
Clouds |
17 °F
|
-4 °F
|
0% |
79% |
|
Sunday
Feb 1 |
Clouds |
20 °F
|
-8 °F
|
0% |
70% |
|
Monday
Feb 2 |
Clouds |
27 °F
|
12 °F
|
0% |
80% |
|
Tuesday
Feb 3 |
Snow |
24 °F
|
-1 °F
|
20% |
82% |
|
Wednesday
Feb 4 |
Clouds |
22 °F
|
-6 °F
|
0% |
67% |
|
Thursday
Feb 5 |
Snow |
27 °F
|
9 °F
|
20% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Winter News Lake Winter Photos Lake Winter Videos |

Login













